Reserve parachutes WP are used for sports parachute rigs. Seven – chanels construction makes it possible to fly safely after opening canopy and landing very soft. The canopies used the microline carrying lines – strength 745 lbs, steering lines – 1000 lbs. Permeability of 0-3 cfm.
All canopies meet requirements in accordance with TSO C 23d standard.
Reserve parachutes WP
Canopy type
Area
(sqft)
Max. load
(lb/kg)
Weight
(lb/kg)
Cubic size
(cm3/cuin)
Max. speed
during
opening
(km/h)
WP 110 112 190/86 4,6/2,1 4070/248 278
WP 130 132 220/100 5,2/2,3 4810/293 278
WP 150 150 255/116 5,6/2,5 5550/339 278
WP 175 175 255/116 6,45/2,9 6290/384 278
WP 210 210 277/126 7,81/3?5 7770/474 278
WP 260 260 308/140 9,21/4,2 9250/564 278
WP 370 370 500/227 13,45/6,1 14027/856 324
Reviews
There are no reviews yet.